BRITISH WEIGHT LIFTING
BERGSON CUP 2012
Mytholmroyd, West Yorkshire
Saturday, 22nd September 2012
 
GIVEN NAME FAMILY NAME CLUB BIRTH YEAR               DDMMYY  BODYWEIGHT CATEGORY, kg BODY WEIGHT kg SNATCH    k JERK kg BEST RESULT TOTAL kg SINCLAIR
1 2 3 1 2 3 SNATCH kg JERK kg
Frank  Howgate Wakefield #### 94 91.75 x45 45 x50 55 x57 x57 45 55 100 114.97
Michael Baker Spartan Consett #### 69 66.45 55 60 62 75 x80 80 62 80 142 194.71
Paul Fender Parkhead #### 69 64.70 52 56 60 70 75 x78 60 75 135 188.42
Jake Helliwell Team Manchester #### 94 93.70 x100 105 112 131 138 x145 112 138 250 284.84
Nilesh Morar Team Manchester B #### 69 66.80 77 x83 83 90 96 x102 83 96 179 244.60
Callum Mulhern Featherstone #### 85 81.60 75 80 85 105 110 120 85 120 205 249.22
Martyn Riley Featherstone   62 61.10 62 x67 x70 70 75 77 62 77 139 201.87
                               
Mick Butterworth Wakefield #### 77 77.00 60 63 x65 73 76 x79 63 76 139 174.32
Anthony Piggott Spartan Consett #### 105 100.25 65 70 x80 90 95 x100 70 95 165 183.00
Rob Bush Parkhead #### 105 103.90 94 98 x102 110 117 x123 98 117 215 235.37
Shaun  Clegg Team Manchester #### 77 74.10 110 x120 x120 131 141 --- 110 141 251 321.72
David Oakes Team Manchester B #### 69 66.45 82 86 88 100 107 112 88 112 200 274.23
Nick Hall Featherstone #### 85 82.10 70 77 x82 105 110 115 77 115 192 232.68
Rebekah  Tiler Mytholmroyd #### 63 61.00 62 x65 65 x83 83 88 65 88 153 194.2
Vicky Johnston Parkhead #### 69 63.70 x44 44 46 53 57 60 46 60 106 130.9
                               
Paul Sheen Wakefield #### 105 102.50 65 75 x80 85 90 95 75 95 170 187.01
Paul Loughran Spartan Consett #### 105 104.05 75 80 x85 95 100 105 80 105 185 202.43
Christos Michaelas Team Manchester #### 62 61.25 98 105 x108 125 x130 x131 105 125 230 333.44
Peter Brzezinka Team Manchester B #### 94 87.50 105 112 x118 135 141 x147 112 141 253 297.18
Mark Wager Featherstone #### 105+ 126.00 105 x112 x115 135 x142 150 105 150 255 264.20
Mitch Arkle Parkhead                   0 0 0 #DIV/0!